Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 11
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
2001 Adding Reversed Numbers 49.91% (2929/5868)
2002 Copying Books 21.73% (560/2577)
2003 Substitution Cipher 21.79% (85/390)
2004 Commedia dell'arte 63.98% (135/211)
2005 Skyscraper Floors 10.99% (32/291)
2006 Glass Beads 47.32% (663/1401)
2007 Hares and Foxes 9.73% (11/113)
2008 Invitation Cards 38.14% (959/2514)
2009 Run Away 41.87% (116/277)
2010 Equipment Box 27.28% (173/634)
2011 Secret Code 25.77% (25/97)
2012 The Proper Key 26.38% (19/72)
2013 Labyrinth 36.08% (367/1017)
2014 Piggy-Bank 39.86% (704/1766)
2015 Lifting the Stone 39.35% (327/831)
2016 Play on Words 29.14% (540/1853)
2017 Simple Arithmetics 21.75% (226/1039)
2018 The Bulk 39.47% (15/38)
2019 Complete the Sequence 36.24% (83/229)
2020 Direct Visibility 56.81% (25/44)
2021 Complicated Expressions 35.71% (135/378)
2022 Factorial 40.32% (2129/5279)
2023 The Game of Master-Mind 91.66% (22/24)
2024 Hotline 66.66% (16/24)
2025 I-Keyboard 56.57% (129/228)
2026 Archaeologist's Trouble 13.33% (4/30)
2027 Travelling Fee 27.01% (486/1799)
2028 How Many Left 24.91% (212/851)
2029 The Intervals 34.78% (312/897)
2030 Othello 23.80% (5/21)
2031 Song List 25.47% (80/314)
2032 Overlapping Objects 32.25% (10/31)
2033 The Jewelry Is Gone 30.76% (24/78)
2034 False Coin 26.51% (158/596)
2035 Rating 13.33% (8/60)
2036 Fence 29.78% (14/47)
2037 Parliament 29.23% (169/578)
2038 Defragment 13.63% (9/66)
2039 The Dog Task 37.39% (89/238)
2040 Spell Checker 19.75% (80/405)
2041 Gangsters 26.90% (60/223)
2042 Divisibility 29.88% (1041/3483)
2043 Loan 17.14% (6/35)
2044 Expression 44.00% (11/25)
2045 Computer Dialogue 22.22% (10/45)
2046 Lock Manager 52.17% (12/23)
2047 Dictionary 29.68% (19/64)
2048 Highways 26.24% (237/903)
2049 Advertisement 40.47% (34/84)
2050 Flip Game 33.49% (420/1254)
2051 Buffer Manager 53.84% (28/52)
2052 Triathlon 18.18% (8/44)
2053 Domino Puzzle 35.18% (19/54)
2054 Binary Search 36.00% (72/200)
2055 Frontier 36.11% (13/36)
2056 Garland 32.05% (50/156)
2057 Disk Tree 34.00% (84/247)
2058 The Archaeologist's Trouble II 38.44% (228/593)
2059 The Twin Towers 23.07% (784/3398)
2060 Fibonacci Again 40.61% (3161/7782)
2061 Buy the Ticket 43.41% (313/721)
2062 Radial and Polygon 7.22% (6/83)
2063 Power Management 13.61% (90/661)
2064 Bomberman - Just Search! 26.40% (33/125)
2065 Jump the Chess 40.00% (30/75)
2066 Selective Course 12.60% (45/357)
2067 White Rectangles 42.52% (734/1726)
2068 Chopsticks 24.49% (110/449)
2069 Greatest Least Common Multiple 12.13% (67/552)
2070 FatMouse and JavaBean 20.00% (4/20)
2071 Technology Trader 26.35% (78/296)
2072 Recursive Survival 23.11% (205/887)
2073 The Archaeologist's Trouble III 50.00% (12/24)
2074 Trip 16.84% (160/950)
2075 Ellipsoid Volume 33.72% (29/86)
2076 Bomber 4.63% (19/410)
2077 Equation Game 30.00% (3/10)
2078 Cutting Cake 60.34% (35/58)
2079 Souvenirs of Love 10.00% (2/20)
2080 Chess War 66.66% (16/24)
2081 Mission Impossible 27.11% (285/1051)
2082 Icecream 16.43% (12/73)
2083 Win the Game 21.15% (11/52)
2084 Dining Time 33.33% (3/9)
2085 Wishingbone's Victory 36.44% (43/118)
2086 Pressure Calculation 38.88% (14/36)
2087 The Archaeologist's Trouble IV 11.93% (29/243)
2088 Goods Transportation 38.70% (24/62)
2089 Learn to Write 9.72% (18/185)
2090 Find the Pairs 17.64% (9/51)
2091 Mean of Subsequence 29.63% (508/1714)
2092 Fastest Drop 17.02% (16/94)
2093 Volcano 22.41% (13/58)
2094 Max Angle 5.24% (14/267)
2095 Divisor Summation 22.24% (2036/9154)
2096 Door to Secret 40.30% (237/588)
2097 Walking on a Chessboard 27.66% (161/582)
2098 Picking Balls 27.40% (299/1091)
2099 Frame Polygonal Line 53.36% (1554/2912)
2100 Seeding 42.70% (1010/2365)
Search Problems: