Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 12
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
2101 Virtual Keyboard 6.45% (14/217)
2102 Tables 28.96% (148/511)
2103 Marco Popo the Traveler 45.24% (176/389)
2104 Let the Balloon Rise 53.42% (3315/6205)
2105 Number Sequence 21.97% (1898/8639)
2106 Tick and Tick 16.00% (52/325)
2107 Quoit Design 23.51% (3356/14274)
2108 Elevator 52.22% (2947/5643)
2109 FatMouse' Trade 32.52% (1680/5165)
2110 Tempter of the Bone 22.13% (1416/6398)
2111 Starship Troopers 12.32% (45/365)
2112 Dynamic Rankings 24.95% (648/2597)
2113 XX Language 22.27% (49/220)
2114 Transportation Network 28.87% (82/284)
2115 Dangerous Pattern 23.76% (24/101)
2116 Christopher's Christmas Letter 33.33% (41/123)
2117 Christopher's Key Ring 50.00% (40/80)
2118 Christopher's Rainy Day 18.57% (65/350)
2119 Christopher's "Wedding" 7.31% (18/246)
2120 Tango Tango Insurrection 35.89% (14/39)
2121 Advanced Causal Measurements 28.26% (13/46)
2122 A Flea on a Chessboard 31.18% (184/590)
2123 Jack and Jill 24.79% (30/121)
2124 Perfect Pth Powers 19.88% (598/3008)
2125 Rocket Mania 42.42% (70/165)
2126 Rocket Mania Plus 59.42% (41/69)
2127 Zuma 11.58% (52/449)
2128 Seven Seas 18.89% (24/127)
2129 Mummy Maze 27.88% (58/208)
2130 5 Spots 55.34% (295/533)
2131 Bejewlled 54.36% (81/149)
2132 The Most Frequent Number 29.29% (1251/4271)
2133 Tetris Alphabet 36.97% (88/238)
2134 Network Saboteur 24.32% (135/555)
2135 Burned Calendar 50.00% (10/20)
2136 Longest Ordered Subsequence 30.14% (1971/6538)
2137 Falling Cards 32.25% (10/31)
2138 Very Simple Problem 33.08% (396/1197)
2139 ACM 43.28% (29/67)
2140 Ball 30.64% (133/434)
2141 Distance and Speed Testing 37.50% (9/24)
2142 Light The Square 19.49% (31/159)
2143 Number Base Conversion 31.25% (55/176)
2144 Sending Gift 11.60% (13/112)
2145 An Assemble Language Simulator 91.66% (11/12)
2146 Greenhound Web Service 29.38% (72/245)
2147 Jack 40.86% (47/115)
2148 Caleidoscope 60.97% (25/41)
2149 Logic 100.00% (2/2)
2150 Raising Modulo Numbers 52.33% (370/707)
2151 The Highest Profits 67.85% (19/28)
2152 Word Puzzle 36.00% (9/25)
2153 Lloyd Fifteen Puzzle 40.35% (23/57)
2154 Quorf 29.54% (13/44)
2155 Bridge Hands 25.90% (43/166)
2156 Charlie's Change 24.14% (92/381)
2157 Building a New Depot 40.87% (56/137)
2158 Truck History 30.56% (188/615)
2159 Base Numbers 46.55% (27/58)
2160 Paper Cutting 63.33% (19/30)
2161 Hexagonal Routes 40.27% (29/72)
2162 Storehouse 46.66% (7/15)
2163 Traffic Jam 44.44% (8/18)
2164 Hanafuda Shuffle 73.85% (370/501)
2165 Red and Black 63.78% (1085/1701)
2166 Unit Fraction Partition 49.01% (124/253)
2167 Circle and Points 23.67% (76/321)
2168 Water Tank 61.53% (8/13)
2169 Name the Crossing 52.94% (9/17)
2170 Primary X-Subfactor Series 55.55% (10/18)
2171 Triangle Cuts 47.36% (9/19)
2172 Symmetric Order 64.89% (1529/2356)
2173 Flow Layout 85.54% (142/166)
2174 Permutation Code 50.00% (15/30)
2175 Ink Blots 28.57% (4/14)
2176 Speed Limit 78.24% (2294/2932)
2177 Period 42.46% (172/405)
2178 Corporative Network 43.41% (56/129)
2179 Cave Exploration 29.57% (21/71)
2180 City Game 38.81% (479/1234)
2181 Cube Root 25.43% (29/114)
2182 Cable TV Network 47.19% (42/89)
2183 Alibaba 23.65% (22/93)
2184 Booklets 44.95% (49/109)
2185 Count on Canton 64.73% (804/1242)
2186 Keep on Truckin' 70.28% (1594/2268)
2187 Blurred Vision 75.92% (246/324)
2188 The Door/Key Problem 35.18% (19/54)
2189 Exact Change Only 31.90% (230/721)
2190 Finding Nemo 68.25% (43/63)
2191 Series Determination 65.72% (1137/1730)
2192 T-Shirt Gumbo 36.78% (245/666)
2193 Window Pains 55.40% (164/296)
2194 MisLED 26.08% (18/69)
2195 Relative Relatives 49.56% (115/232)
2196 Syntax Included 42.85% (12/28)
2197 Choose Your Own Adventure 48.02% (73/152)
2198 Know When to Hold 'em 56.25% (9/16)
2199 Cubic Rube 36.84% (7/19)
2200 As the Crow Flies 39.39% (13/33)
Search Problems: