Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 14
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
2301 Color the Ball 22.14% (595/2687)
2302 Elevator 14.38% (20/139)
2303 Agent 30.43% (7/23)
2304 Boatherds 40.62% (26/64)
2305 C Looooops 14.48% (184/1270)
2306 Death to Binary? 41.86% (54/129)
2307 Electricity 42.59% (23/54)
2308 Firepersons 47.91% (23/48)
2309 God of the Vile Baskers 45.45% (15/33)
2310 Herbalists 75.00% (3/4)
2311 Inglish-Number Translator 40.96% (179/437)
2312 Japan Plotter Driver 37.77% (34/90)
2313 Chinese Girls' Amusement 33.58% (263/783)
2314 Reactor Cooling 28.15% (390/1385)
2315 New Year Bonus Grant 35.89% (266/741)
2316 Matrix Multiplication 43.95% (331/753)
2317 Nice Patterns Strike Back 25.69% (147/572)
2318 Get Out! 21.64% (116/536)
2319 Beautiful People 26.18% (277/1058)
2320 Cracking' RSA 31.47% (96/305)
2321 Filling Out the Team 50.00% (1883/3766)
2322 Auctions R Us 55.17% (16/29)
2323 GHOST 26.47% (9/34)
2324 Doggone Moles 68.42% (13/19)
2325 Line of Sight 40.74% (33/81)
2326 Tangled in Cables 35.03% (487/1390)
2327 All Roads Lead to Albuquerque, er, Rome 30.43% (7/23)
2328 Balanced Budget Initiative 25.00% (3/12)
2329 AB Circle 46.33% (120/259)
2330 A^B == B^A? 36.79% (610/1658)
2331 Brick Game 41.46% (17/41)
2332 Gems 38.59% (66/171)
2333 MatScan 28.43% (89/313)
2334 Monkey King 29.67% (898/3026)
2335 Three Circles 35.36% (58/164)
2336 WinMine 23.37% (18/77)
2337 Non Absorbing DFA 20.18% (108/535)
2338 The Towers of Hanoi Revisited 35.79% (131/366)
2339 Hyperhuffman 22.47% (260/1157)
2340 Little Jumper 22.72% (75/330)
2341 Quantization Problem 40.74% (88/216)
2342 Roads 37.11% (121/326)
2343 Robbers 38.48% (142/369)
2344 Toral Tickets 43.26% (61/141)
2345 Gold Coins 32.70% (1675/5122)
2346 Shortest Prefixes 30.25% (72/238)
2347 Squares 26.96% (79/293)
2348 Hire and Fire 10.24% (17/166)
2349 Mix and Build 24.53% (106/432)
2350 Blackjack 33.02% (36/109)
2351 Litmus Test 43.49% (368/846)
2352 Scrambled Polygon 30.55% (66/216)
2353 Special Experiment 40.00% (52/130)
2354 Elevator Stopping Plan 22.17% (49/221)
2355 New Go Game 21.42% (12/56)
2356 Outernet 26.66% (8/30)
2357 Fold Paper Strips 29.54% (13/44)
2358 Sum of Factorials 29.71% (1049/3530)
2359 Task Sequences 32.63% (62/190)
2360 Vivian's Problem 44.73% (34/76)
2361 Areas 23.84% (108/453)
2362 Beloved Sons 43.84% (196/447)
2363 Strange Counter 29.13% (67/230)
2364 Data Transmission 12.13% (117/964)
2365 Strong Defence 33.83% (90/266)
2366 Weird Dissimilarity 13.77% (88/639)
2367 PL/Cool 25.00% (38/152)
2368 Royal Federation 25.37% (68/268)
2369 Two Cylinders 16.56% (106/640)
2370 Expanding Rods 31.65% (290/916)
2371 Three powers 43.62% (342/784)
2372 Work Reduction 39.17% (76/194)
2373 Grid Speed 44.82% (13/29)
2374 Marbles on a tree 52.71% (126/239)
2375 Map 30.68% (54/176)
2376 Ants 41.49% (1195/2880)
2377 Cat 20.65% (19/92)
2378 Evil Straw Warts Live 40.33% (73/181)
2379 Mint 34.98% (99/283)
2380 Practice 60.00% (30/50)
2381 Help! 29.41% (40/136)
2382 Treequivalence 38.04% (35/92)
2383 Antiarithmetic? 46.64% (174/373)
2384 Test 59.67% (37/62)
2385 Great Circle 46.15% (12/26)
2386 Ultra-QuickSort 28.11% (377/1341)
2387 Up the Ante 46.66% (7/15)
2388 Beat the Spread! 38.89% (2789/7171)
2389 Traditional BINGO 51.02% (100/196)
2390 Amphiphilic Carbon Molecules 34.04% (16/47)
2391 Link and Pop -- the Block Game 37.93% (22/58)
2392 The Counting Problem 43.03% (176/409)
2393 Different Digits 28.88% (173/599)
2394 That Nice Euler Circuit 26.45% (50/189)
2395 The Floor Bricks 63.82% (30/47)
2396 The Rotation Game 32.18% (28/87)
2397 Tian Ji -- The Horse Racing 30.55% (630/2062)
2398 Islands and Bridges 25.39% (48/189)
2399 Jamie's Contact Groups 26.62% (78/293)
2400 Mersenne Composite Numbers 37.50% (204/544)
Search Problems: