Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 16
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
2501 A Mini Locomotive 44.52% (464/1042)
2502 Odd Loving Bakers 23.30% (62/266)
2503 What is the Length? 36.34% (169/465)
2504 Help John! 18.35% (259/1411)
2505 Sticks 29.31% (545/1859)
2506 Fractions again 22.92% (69/301)
2507 Let's play a game 35.66% (260/729)
2508 A Less Simple Task in Windows 43.73% (157/359)
2509 Box Pushing 21.73% (20/92)
2510 Concentric Rings 30.01% (308/1026)
2511 Design T-Shirt 37.73% (323/856)
2512 Exact Symmetry 50.80% (189/372)
2513 Final Ranklist 42.61% (101/237)
2514 Generate Passwords 38.60% (1388/3595)
2515 Height of Water Tower 30.04% (61/203)
2516 General Simple Partial Fraction Decomposition 16.00% (20/125)
2517 Painting Ellipses 13.92% (77/553)
2518 Wrapping Pillar 22.38% (173/773)
2519 Cutting a Cake 13.37% (21/157)
2520 Amicable Pairs 51.32% (425/828)
2521 LED Display 26.83% (227/846)
2522 Fellowship Activity 27.32% (47/172)
2523 Number of People 20.00% (50/250)
2524 Football Match 19.07% (316/1657)
2525 Restore the Polygon 9.30% (20/215)
2526 FatMouse and JavaBean II 30.49% (86/282)
2527 Series 29.48% (616/2089)
2528 Weather Forecast 19.72% (29/147)
2529 A+B in Hogwarts 24.53% (837/3412)
2530 Kindergarten Day 6.27% (30/478)
2531 Traveller 43.59% (378/867)
2532 Internship 30.90% (140/453)
2533 FatMouse and JavaBean III 8.10% (3/37)
2534 Time Machine 16.87% (54/320)
2535 Ancient Relics 23.66% (53/224)
2536 Best Balance 21.54% (259/1202)
2537 Collect More Jewels 19.72% (170/862)
2538 Dimensional Lookup 28.19% (119/422)
2539 Energy Minimization 28.48% (147/516)
2540 Form a Square 35.07% (949/2706)
2541 Goods Transportation 23.32% (191/819)
2542 Html Link Resolver 10.12% (50/494)
2543 Image Deskew 13.58% (25/184)
2544 War on Weather 66.50% (137/206)
2545 Factstone Benchmark 56.68% (534/942)
2546 Walk Through the Forest 35.96% (146/406)
2547 Tri Tiling 50.54% (414/819)
2548 Prerequisites? 51.50% (377/732)
2549 So You Want to Be a (2^n)-Aire? 63.91% (62/97)
2550 Ferry Loading III 28.65% (49/171)
2551 Pick-up Sticks 47.60% (129/271)
2552 Rock-Paper-Scissors Tournament 30.98% (259/836)
2553 Structural Equivalence 57.14% (24/42)
2554 Brownie Points 58.65% (166/283)
2555 Magic Bitstrings 44.89% (22/49)
2556 Cutting a Polygon 54.00% (27/50)
2557 Bungee Jumping 42.48% (314/739)
2558 Brownie Points II 38.59% (22/57)
2559 The Smart Bomb 53.52% (334/624)
2560 I Just Called ... 21.42% (78/364)
2561 Order-Preserving Codes 19.25% (140/727)
2562 More Divisors 29.58% (358/1210)
2563 Long Dominoes 37.29% (160/429)
2564 The Magic Wheel 17.92% (90/502)
2565 Cracking SSH 51.72% (105/203)
2566 Periodic Tilings 34.69% (51/147)
2567 Trade 17.39% (107/615)
2568 Counting Triangulations 16.53% (103/623)
2569 Unfair Contest 29.51% (67/227)
2570 Arena 7.80% (16/205)
2571 Big String Outspread 52.75% (354/671)
2572 Color ASCII Characters 11.75% (63/536)
2573 DNA Problem 28.86% (71/246)
2574 Elaborate Short Messages 10.30% (10/97)
2575 Full of Painting 19.57% (102/521)
2576 Graphical Partition 48.37% (149/308)
2577 How Many Leaves Left? 18.87% (37/196)
2578 Linear World 32.31% (106/328)
2579 Songs 66.49% (131/197)
2580 Sudoku 51.67% (354/685)
2581 Tour 54.40% (173/318)
2582 Mothy 25.00% (38/152)
2583 Adventurous Driving 17.12% (25/146)
2584 Computer Transformation 32.23% (723/2243)
2585 Anagrammatic Distance 41.85% (493/1178)
2586 Tomato Automata 32.07% (17/53)
2587 Unique Attack 22.89% (321/1402)
2588 Burning Bridges 25.01% (487/1947)
2589 Circles 19.15% (132/689)
2590 Linear Programming Dual 31.69% (45/142)
2591 DVD 14.50% (84/579)
2592 Think Positive 41.14% (546/1327)
2593 Ranking 22.73% (88/387)
2594 Driving Straight 19.57% (173/884)
2595 Ackerman's Function 16.00% (109/681)
2596 The Minimal Angle 11.90% (73/613)
2597 Yellow Code 39.27% (163/415)
2598 Yet Another Digit 23.84% (145/608)
2599 Graduated Lexicographical Ordering 21.68% (85/392)
2600 GSM 20.56% (58/282)
Search Problems: