Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 19
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
2801 Game schedule required 33.13% (55/166)
2802 Help the problem setter 41.66% (25/60)
2803 Crashing Robots 45.93% (198/431)
2804 Funny Games 12.76% (24/188)
2805 Nullary Computer 0.00% (0/49)
2806 The Embarrassed Cryptographer 26.25% (194/739)
2807 Electrical Outlets 78.83% (1710/2169)
2808 WorstWeather Ever 23.33% (28/120)
2809 Kingdom 35.38% (23/65)
2810 Necklace Decomposition 37.93% (33/87)
2811 Playground 44.06% (256/581)
2812 Quicksum 62.88% (2316/3683)
2813 Linear Pachinko 66.33% (398/600)
2814 Surprising Strings 59.93% (709/1183)
2815 Falling Ice 64.70% (11/17)
2816 Frugal Search 57.07% (125/219)
2817 Go Go Gorelians 71.42% (20/28)
2818 Root of the Problem 50.83% (1408/2770)
2819 How I Wonder What You Are! 68.05% (98/144)
2820 How I Mathematician Wonder What You Are! 68.51% (37/54)
2821 Cubic Eight-Puzzle 35.92% (60/167)
2822 Sum of Different Primes 60.62% (234/386)
2823 Manhattan Wiring 60.37% (32/53)
2824 Power Calculus 44.16% (53/120)
2825 Polygons on the Grid 40.47% (17/42)
2826 The Best Name for Your Baby 22.22% (6/27)
2827 Enjoyable Commutation 23.75% (19/80)
2828 Auto Spell Corrector 26.64% (566/2124)
2829 Beautiful Number 35.02% (2352/6715)
2830 Champion of the Swordsmanship 42.67% (1549/3630)
2831 Decorated A+B 16.34% (211/1291)
2832 Efficient Codes 33.36% (344/1031)
2833 Friendship 28.64% (776/2709)
2834 Maximize Game Time 20.64% (167/809)
2835 Magic Square 36.24% (1236/3410)
2836 Number Puzzle 24.72% (559/2261)
2837 Left Library Lift 27.60% (143/518)
2838 Utopia 14.33% (605/4221)
2839 Find the Sequences 28.82% (360/1249)
2840 File Searching 21.88% (642/2933)
2841 Galaxy War 30.18% (32/106)
2842 String's Puzzle 44.49% (101/227)
2843 Mountains 24.71% (22/89)
2844 Gold Transportation 21.48% (26/121)
2845 The Best Travel Design 20.00% (19/95)
2846 Travel 43.94% (98/223)
2847 FlashGet 12.70% (31/244)
2848 Accelerator 13.14% (38/289)
2849 Attack of Panda Virus 14.68% (744/5065)
2850 Beautiful Meadow 32.72% (1357/4147)
2851 Code Formatter 26.82% (728/2714)
2852 Deck of Cards 24.14% (233/965)
2853 Evolution 24.13% (418/1732)
2854 Fish and Her Bowl 0.90% (1/111)
2855 Google Map 45.46% (576/1267)
2856 Happy Life 28.37% (122/430)
2857 Image Transformation 59.43% (1304/2194)
2858 A+B=C 3.61% (6/166)
2859 Matrix Searching 31.30% (606/1936)
2860 Breaking Strings 27.87% (199/714)
2861 Food combination 28.66% (135/471)
2862 Polymorphism 29.32% (100/341)
2863 Gobang Replaying 27.07% (85/314)
2864 Catch the thief 14.71% (74/503)
2865 A very easy task 26.73% (77/288)
2866 Overstaffed Company 32.91% (78/237)
2868 Incredible Cows 16.41% (255/1553)
2869 Halls 47.19% (84/178)
2870 Segments 22.89% (38/166)
2871 Surveillance 46.87% (15/32)
2872 Binary Partitions 37.21% (323/868)
2873 Smart Sister 38.57% (184/477)
2874 Paratroopers 30.98% (66/213)
2875 Unlucky Luke! 18.03% (22/122)
2876 Phone List 33.03% (442/1338)
2877 Cuckoo Hashing 37.28% (66/177)
2878 Parking 77.58% (495/638)
2879 Copying DNA 37.25% (19/51)
2880 Circle of Debt 22.72% (5/22)
2881 Full Tank? 28.57% (38/133)
2882 Nested Dolls 30.34% (142/468)
2883 Shopaholic 38.13% (368/965)
2884 Moogle 41.04% (71/173)
2885 Tree Grafting 41.53% (81/195)
2886 Look and Say 46.85% (1006/2147)
2887 Server Relocation 33.84% (44/130)
2888 Coin Toss 31.25% (30/96)
2889 Vacation Rentals 38.29% (18/47)
2890 Baseball 65.21% (15/23)
2891 Team Work 29.78% (42/141)
2892 Wavelet Compression 47.94% (327/682)
2893 Elementary Additions 41.44% (109/263)
2894 Arrange the Problem Set 17.14% (6/35)
2895 Cache 24.29% (138/568)
2896 Common Factor 8.50% (25/294)
2897 Desmond's Ambition 20.14% (27/134)
2898 Greedy Grave Robber 17.39% (88/506)
2899 Hangzhou Tour 23.13% (31/134)
2900 Icecream 14.04% (153/1089)
2901 MV Maker 27.62% (137/496)
Search Problems: