Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 3
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
1201 Inversion 47.79% (2561/5358)
1202 Divide and Count 38.93% (1546/3971)
1203 Swordfish 28.15% (1499/5325)
1204 Additive equations 34.36% (1498/4359)
1205 Martian Addition 28.25% (3694/13074)
1206 Win the Bonus 29.26% (364/1244)
1207 The Knight, the Princess, and the Dragons 15.82% (22/139)
1208 Roll the Die! 26.08% (102/391)
1209 April Fool's Joke 51.72% (75/145)
1210 Reciprocals 36.16% (230/636)
1211 Subdirectories 44.15% (34/77)
1212 Mountain Landscape 44.22% (88/199)
1213 Lumber Cutting 46.93% (23/49)
1214 Millie's Restaurant 29.16% (7/24)
1215 Bowl 8.43% (14/166)
1216 Deck 36.45% (2892/7934)
1217 Eight 29.07% (1257/4324)
1218 Ratio 28.45% (307/1079)
1219 Pizza Anyone? 41.60% (119/286)
1220 Adam's Genes 26.47% (18/68)
1221 Risk 40.81% (1265/3099)
1222 Just the Facts 20.77% (547/2633)
1223 Horse Shoe Scoring 10.30% (10/97)
1224 Stats 25.47% (27/106)
1225 Scramble Sort 48.14% (598/1242)
1226 Nice Milk 34.96% (50/143)
1227 Free Candies 41.86% (484/1156)
1228 Farewell, My Friend 43.06% (59/137)
1229 Gift?! 35.00% (623/1780)
1230 Legendary Pokemon 43.75% (14/32)
1231 Mysterious Mountain 22.85% (93/407)
1232 Adventure of Super Mario 39.66% (142/358)
1233 Bigger Square Please... 9.67% (6/62)
1234 Chopsticks 43.76% (1073/2452)
1235 DDR King 36.28% (41/113)
1236 Eat or Not to Eat? 21.77% (76/349)
1237 Fans and Gems 36.98% (54/146)
1238 Guess the Number 32.48% (254/782)
1239 Hanoi Tower Troubles Again! 63.73% (1371/2151)
1240 IBM Minus One 40.37% (4817/11930)
1241 Geometry Made Simple 31.02% (4009/12921)
1242 Carbon Dating 42.31% (1571/3713)
1243 URLs 32.77% (1694/5168)
1244 Definite Values 33.08% (965/2917)
1245 Triangles 31.82% (541/1700)
1246 Instant Complexity 45.10% (106/235)
1247 There's Treasure Everywhere! 34.37% (364/1059)
1248 Video Surveillance 40.24% (97/241)
1249 Pushing Boxes 30.64% (293/956)
1250 Always On the Run 46.54% (222/477)
1251 Box of Bricks 38.62% (3130/8104)
1252 Island of Logic 54.05% (40/74)
1253 MBone 36.84% (21/57)
1254 A Duckpin Tournament 40.31% (52/129)
1255 The Path 40.29% (83/206)
1256 What Day Is It? 26.10% (124/475)
1257 Parking Lot 55.51% (161/290)
1258 The Boggle Game 33.04% (38/115)
1259 Rails 33.93% (1028/3029)
1260 King 38.08% (484/1271)
1261 Prime Land 47.60% (149/313)
1262 Word 34.14% (112/328)
1263 Time 36.21% (67/185)
1264 Puzzle 27.47% (25/91)
1265 Append 39.77% (35/88)
1266 Gossiping 47.74% (53/111)
1267 Mapping the Route 42.37% (25/59)
1268 Is It A Tree? 33.63% (921/2738)
1269 Coconuts, Revisited 42.31% (559/1321)
1270 Nonstop Travel 27.98% (61/218)
1271 Doing Windows 32.50% (26/80)
1272 Numerically Speaking 51.67% (309/598)
1273 It's Ir-Resist-Able! 34.28% (36/105)
1274 Getting Chorded 66.66% (88/132)
1275 Run, Run, Runaround Numbers 59.84% (310/518)
1276 Optimal Array Multiplication Sequence 51.26% (668/1303)
1277 Transferable Voting 45.54% (46/101)
1278 Pseudo-Random Numbers 58.03% (1249/2152)
1279 Cowculations 69.50% (98/141)
1280 Intersecting Lines 50.36% (628/1247)
1281 Hi-Q 80.45% (70/87)
1282 Call Forwarding 64.51% (40/62)
1283 Making the Grade 55.81% (24/43)
1284 Perfection 40.76% (1939/4757)
1285 Shipping Routes 37.84% (123/325)
1286 Slurpys 50.94% (189/371)
1287 Matching Meetings 34.48% (10/29)
1288 Supercomputer Selection, The Sequel 70.58% (12/17)
1289 Polygonal Puzzle 21.66% (13/60)
1290 Word-Search Wonder 33.51% (63/188)
1291 MPI Maelstrom 45.59% (88/193)
1292 Integer Inquiry 25.61% (2423/9460)
1293 Floppies 54.62% (502/919)
1294 Golf 49.16% (1561/3175)
1295 Reverse Text 43.38% (3981/9175)
1296 Stars 29.21% (26/89)
1297 Hexagon 64.15% (34/53)
1298 Domino Effect 25.78% (460/1784)
1299 Pendulum 43.37% (36/83)
1300 Border 45.15% (695/1539)
Search Problems: