Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 5
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
1401 Hilbert Curve Intersections 50.24% (103/205)
1402 Magnificent Meatballs 66.51% (1800/2706)
1403 Safecracker 58.63% (713/1216)
1404 Oil Pipeline 25.82% (39/151)
1405 Tanning Salon 55.87% (1839/3291)
1406 Jungle Roads 62.75% (1191/1898)
1407 Packing Unit 4D Cubes 27.90% (24/86)
1408 The Fun Number System 24.70% (250/1012)
1409 Communication System 37.50% (438/1168)
1410 Number Sequence 29.16% (678/2325)
1411 Anniversary 36.64% (251/685)
1412 Tester Program 10.28% (11/107)
1413 2D Nim 48.00% (48/100)
1414 Number Steps 57.77% (3719/6437)
1415 Puzzlestan 38.39% (43/112)
1416 Dynamic Declaration Language (DDL) 36.36% (28/77)
1417 Color Tunnels 49.15% (29/59)
1418 Lazy Math Instructor 27.68% (49/177)
1419 Buggy Sat 64.70% (33/51)
1420 Cashier Employment 35.69% (523/1465)
1421 Dolphin Pool 62.50% (20/32)
1422 3002 Rubbery 36.84% (21/57)
1423 (Your)((Term)((Project))) 37.85% (519/1371)
1424 Painting A Board 48.32% (144/298)
1425 Crossed Matchings 61.53% (651/1058)
1426 Counting Rectangles 63.05% (128/203)
1427 An Old Stone Game 51.33% (77/150)
1428 Magazine Delivery 45.81% (476/1039)
1429 Space Ant 67.39% (62/92)
1430 The Erythea Campaign 31.41% (49/156)
1431 Does This Make Me Look Fat? 43.71% (532/1217)
1432 Manifest Destiny 40.00% (10/25)
1433 Treasure Hunters 48.38% (15/31)
1434 Frogger's For Dinner 48.57% (17/35)
1435 Deeper Blue 52.17% (36/69)
1436 Get Out 'Da Way! 27.27% (6/22)
1437 Missing Piece 2001 29.41% (10/34)
1438 Asteroids! 38.29% (455/1188)
1439 Area Ratio 51.56% (1035/2007)
1440 Bone Sort 29.80% (93/312)
1441 Curriculum Made Easy 21.96% (56/255)
1442 Dinner Is Ready 15.15% (129/851)
1443 E-Puzzle Is Fun 7.53% (25/332)
1444 Final Standings 16.61% (106/638)
1445 Game Of Logic 23.18% (16/69)
1446 Hyper-Prime Expression 28.21% (57/202)
1447 Identity Decode 56.86% (29/51)
1448 Pattern Matching Using Regular Expression 11.87% (31/261)
1449 Maximum Sum 38.06% (515/1353)
1450 Minimal Circle 28.14% (557/1979)
1451 Elevator Simulation 0.00% (0/56)
1452 Card Game - Kitty Fishing 42.50% (34/80)
1453 Surround the Trees 32.25% (1152/3571)
1454 Employment Planning 36.96% (635/1718)
1455 Schedule Problem 22.92% (353/1540)
1456 Minimum Transport Cost 19.89% (658/3308)
1457 Prime Ring Problem 30.38% (1924/6332)
1458 Milk Bottle Data 7.89% (33/418)
1459 String Distance and Transform Process 45.56% (293/643)
1460 The Partition of a Cake 29.04% (97/334)
1461 The Problem of Train Setout 19.23% (5/26)
1462 Team Them Up! 18.34% (80/436)
1463 Brackets Sequence 18.04% (359/1990)
1464 Cable Master 29.63% (329/1110)
1465 Wall 25.37% (201/792)
1466 Chemical Reactions 29.36% (37/126)
1467 Statistical Trouble 25.00% (10/40)
1468 Library 35.53% (43/121)
1469 Pairs of Integers 32.32% (117/362)
1470 How Many Trees? 51.48% (173/336)
1471 Triangle Construction 7.32% (14/191)
1472 Overlapping Shapes 24.63% (68/276)
1473 Guess The Number 29.72% (11/37)
1474 Counter Strike 4.06% (5/123)
1475 Ranklist 25.58% (239/934)
1476 Weird Clock 29.20% (1350/4623)
1477 File Compression 28.66% (92/321)
1478 Polynomial Summation 21.80% (58/266)
1479 Dweep 35.45% (117/330)
1480 ppAnt's Journey 12.00% (9/75)
1481 Namenum 19.71% (42/213)
1482 Partitions 24.47% (317/1295)
1483 Robots 29.07% (237/815)
1484 Minimum Inversion Number 48.18% (1247/2588)
1485 Messy Matrix 39.13% (36/92)
1486 Color the Tree 37.91% (149/393)
1487 Playing Cards 28.88% (364/1260)
1488 Navigation 5.06% (4/79)
1489 2^x mod n = 1 25.49% (3155/12375)
1490 Satellite Antenna 18.75% (18/96)
1491 Toy Bricks 17.91% (12/67)
1492 Maximum Clique 41.13% (988/2402)
1493 DPCM Encoding 38.86% (103/265)
1494 Climbing Worm 66.02% (3277/4963)
1495 Stacking Tower 69.57% (599/861)
1496 Best Fit 48.84% (485/993)
1497 Ball Toss 72.36% (110/152)
1498 Galactic Breakup 53.12% (17/32)
1499 Increasing Sequences 24.78% (288/1162)
1500 Pre-Post-erous! 52.63% (399/758)
Search Problems: