Welcome to ZOJ
Information
Select Problem
Runs
Ranklist
ZOJ Problem Set Vol 7
Vol 1   Vol 2   Vol 3   Vol 4   Vol 5   Vol 6   Vol 7   Vol 8   Vol 9   Vol 10   Vol 11   Vol 12   Vol 13   Vol 14   Vol 15   Vol 16   Vol 17   Vol 18   Vol 19   Vol 20   Vol 21   Vol 22   Vol 23   Vol 24   Vol 25  
ID Title Ratio (AC/All)
1601 Integer Approximation 29.86% (615/2059)
1602 Multiplication Puzzle 42.80% (1124/2626)
1603 Holey Cloth 20.40% (10/49)
1604 Compacting Stickers 10.52% (4/38)
1605 One-way Traffic 22.22% (22/99)
1606 Rhombs 34.09% (15/44)
1607 Varacious Steve 32.61% (91/279)
1608 Two Circles and a Rectangle 37.15% (1637/4406)
1609 Equivalence 19.00% (57/300)
1610 Count the Colors 34.20% (3005/8786)
1611 Traveling in Solar System 43.13% (110/255)
1612 Classroom Scheduling 15.38% (16/104)
1613 Bookshelf Demo 17.07% (14/82)
1614 Calculate the Integral 30.20% (29/96)
1615 Fix the Lines 4.54% (1/22)
1616 Be the Winner 34.72% (50/144)
1617 Domain Name 16.98% (18/106)
1618 Helicopter 1.16% (2/171)
1619 Present 31.14% (947/3041)
1620 Platform 21.27% (10/47)
1621 QS Parliament 20.45% (9/44)
1622 Switch 44.27% (3061/6913)
1623 Deal with C++ Comments 25.58% (242/946)
1624 Hearsay 1.82% (3/164)
1625 Life on a Ring 23.07% (72/312)
1626 Save These Poor Trees 32.51% (93/286)
1627 Disk 40.10% (79/197)
1628 Diamond 33.03% (445/1347)
1629 Counting Triangles 41.42% (1713/4135)
1630 Die 57.64% (49/85)
1631 The King of the Survives 30.63% (310/1012)
1632 Advanced Regular Expression 15.71% (11/70)
1633 Big String 35.93% (547/1522)
1634 Challenge 3D Tetris 9.67% (6/62)
1635 Directory Listing 24.23% (1578/6511)
1636 Evaluate Matrix Sum 34.97% (730/2087)
1637 Fast Image Match 48.27% (42/87)
1638 Greedy Island 23.76% (312/1313)
1639 Hang Up the System 31.01% (67/216)
1640 Integer Roots of a Polynomial 41.79% (28/67)
1641 Analyse the Bridge Note 39.13% (27/69)
1642 Match for Bonus 29.20% (708/2424)
1643 Disassembly Direction 5.35% (3/56)
1644 Mean of Means 39.53% (17/43)
1645 Cut Down the Trees 34.24% (25/73)
1646 What Is the Time Now 37.20% (16/43)
1647 #define 8.08% (11/136)
1648 Circuit Board 39.37% (734/1864)
1649 Rescue 26.17% (1106/4226)
1650 Enclose It 9.43% (10/106)
1651 Parts Process 35.67% (66/185)
1652 Count the Regions 64.37% (571/887)
1653 Need for Pipes 27.27% (3/11)
1654 Place the Robots 24.11% (544/2256)
1655 Transport Goods 24.35% (584/2398)
1656 To Win the Honor 23.95% (23/96)
1657 Goldbach's Conjecture 42.48% (1764/4152)
1658 Lattice Practices 45.00% (9/20)
1659 Mobile Phone Coverage 31.87% (131/411)
1660 Napoleon's Grumble 18.51% (10/54)
1661 Pipeline Scheduling 38.70% (12/31)
1662 Triangle Partition 25.00% (17/68)
1663 BUT We Need a Diagram 25.84% (23/89)
1664 Digital Racing Circuit 14.28% (2/14)
1665 Rational Irrationals 32.63% (31/95)
1666 Square Coins 69.24% (1770/2556)
1667 Die Game 70.37% (525/746)
1668 Trapezoids 61.90% (13/21)
1669 Mirror Illusion 53.84% (7/13)
1670 Heavenly Jewels 26.66% (8/30)
1671 Walking Ant 64.41% (496/770)
1672 Co-occurrence Search 39.13% (9/23)
1673 Lost in Space 62.33% (48/77)
1674 Family Tree 35.12% (111/316)
1675 Push!! 56.86% (265/466)
1676 Pump up Batteries 54.54% (12/22)
1677 The Devil of Gravity 17.30% (9/52)
1678 Numoeba 66.66% (8/12)
1679 Telescope 52.00% (182/350)
1680 Ether Geometry 30.30% (10/33)
1681 Starship Hakodate-maru 64.87% (314/484)
1682 e-Market 38.77% (19/49)
1683 Fishnet 63.29% (50/79)
1684 77377 43.68% (83/190)
1685 Beehives 44.00% (11/25)
1686 Young, Poor and Busy 44.11% (15/34)
1687 Nim 69.81% (37/53)
1688 Super Star 19.57% (46/235)
1689 Calling Extraterrestrial Intelligence Again 35.50% (338/952)
1690 Equals are Equals 38.29% (18/47)
1691 GIGA Universe Cup 63.15% (24/38)
1692 Life Line 75.00% (33/44)
1693 Map of Ninja House 61.66% (37/60)
1694 Shredding Company 54.11% (184/340)
1695 True Liars 33.33% (40/120)
1696 Viva Confetti 22.50% (18/80)
1697 The Triangle Game 60.00% (123/205)
1698 Easier Done Than Said? 58.22% (1186/2037)
1699 Colorville 63.70% (86/135)
1700 Falling Leaves 57.55% (377/655)
Search Problems: